Ferrari 330 GTC Coupe Mechanical Table 014 Alternator Generator, Battery
| LOC | Part Number | Description (Click to View) | QTY |
|---|---|---|---|
| 001 | - | BATTERIA 75 AH | 1 |
| 002 | 400048 | POSITIVE BATTERY CABLE | 1 |
| 003 | 115660 | CAVO MASS | 1 |
| 004 | - | POWER CABLE | 2 |
| 005 | 28918 | HOOD | 2 |
| 006 | - | CLIP CABLE | 2 |
| 007 | 10405385 | TERMINAL COVER | 6 |
| 008 | - | CAVO CURRENT 12 V. | 2 |
| 009 | BZR201A | REEL | 2 |
| 010 | - | COMING POWER CABLE | 2 |
| 011 | 400085 | CABLE GROMMET | 2 |
| 012 | 3068 | RING | 2 |
| 013 | 10396580 | RING | 2 |
| 014 | 29061 | PLATE | 2 |
| 015 | 29097S | TUBE PORTA FILI | 1 |
| 016 | 29183 | COMPLETE FULL WARP | 2 |
| 016 | 29097D | TUBE PORTA FILI | 1 |
| 017 | 28580 | SPACER | 4 |
| 018 | 28905 | RING PROTECTION | 12 |
| 019 | 30856 | TOGETHER SUPPORT GENERATOR | 1 |
| 020 | - | BOLT | 1 |
| 021 | - | BOLT | 1 |
| 022 | 8R3 | WASHER | 2 |
| 023 | 108MB | NUT | 2 |
| 024 | 105406R | MARELLI GENERATOR WITH FAN | 1 |
| 024 | 54382918 | REGULATOR TRANSISTOR | 1 |
| 025 | 30873 | GENERATOR DRIVE PULLEY | 1 |
| 026 | 60645 | BELT (DEVELOPMENT 754) | 1 |
| 027 | 28889 | GASKET OR SEAL | 12 |
| 028 | 100604A | SPARK PLUG | 12 |
| 028 | 100604 | SPARK PLUG | 12 |
| 029 | 28906 | SPARK PLUG | 12 |
| 030 | 94787 | TUBO GOMMA | 12 |
| 031 | 30857 | BRACKET / SUPPORT | 1 |
| 032 | - | BOLT | 1 |
| 033 | - | BOLT | 1 |
| 034 | 8R4 | WASHER | 1 |
| 035 | 108MB | NUT | 2 |
| 036 | 30853 | SUPPORT | 1 |
| 036 | FRA7 | SPARK PLUG WIRE - MT. 12 | 1 |
Ferrari OEM Parts